Click the links below to download a PDF copy of the following documents:
The Top 10 has been a pillar of HCEG for over 10 years, providing extensive insight into the industry, based on HCEG member input and sponsor research.a
Through the development of the Top 10, HCEG encourages continuous and evolving dialog on the main issues and concerns facing member organizations. Join this years Forum and make your feedback part of the dialog.
Board of Directors
Alan Abramson
David Di Loreto, MD
David Gallegos
Bill Gaynor
Ian Gordon
Eric J. Decker
Richard Lungen
Cate McConnell
Jill Michal
Brenda Schmidt, MS, MBA
Kim Sinclair
Ferris Taylor
Tim Thull
Thanks to Our Sponsors
GOLD SPONSORS
SILVER SPONSORS
FORUM SPONSORS
Session Materials
DATE | TIME | SESSION / EVENT | SPEAKER / PANELISTS | Downloads |
---|---|---|---|---|
Wednesday 9/12 | 2:45 PM - 3:45 PM | Value-Based Payment & Implications for Healthcare Stakeholders | Eric Decker, SVP, IT and CIO, Independent Health Jorie Soskin, Senior Director & General Manager, Medtronic Infection Control | Value-Based Payments & Implications for Healthcare Stakeholders |
Thursday 9/13 | 9:30 AM - 10:30 AM | Health & Behavior Change at the Community Level | Melissa C. Lyon, Public Health Director, Erie County Department of Health Michael Gold, Former CEO of HMSA and Board Director for Blue Zones LLC Mike Riley, Chief Strategy Officer , NCH Healthcare System Clay Marsh, MD, Vice President & Executive Dean for Health Sciences, West Virginia University | Hawaii Medical Service Association (HMSA) NCH Healthcare System |
Thursday 9/13 | 1:45 PM - 2:45 PM | Payer/Provider Partnerships & Opportunities for the Future | Tom Howard, Partner, Cumberland Consulting Group Joe O'Hara, Director, Healthcare Marketplace Innovations, Horizon BCBS of New Jersey Matt Hoffman, MD, Chief Medical Informatics Officer, UHIN | Payer/Provider Collaboration |
Thursday 9/13 | 10:30 AM - 11:15 AM | Healthcare Single Point of Workflow on Social Determinants of Health | Brenda Schmidt, Founder & CEO, Solera Health Mark Ryle, CEO, Project Open Hand Rob Zeaske, CEO, Second Harvest Heartland Brendan O'Connor, Director of Business Development, Quantified Ventures | Health Outcomes are Driven Outside Clinical Settings |
Thursday 9/13 | 11:45 AM - 12:30 PM | Health Plan Diversification: What Does it Mean? | Ian Gordon, SVP Health Plan Operations, Regence (Cambia Health Solutions) Chuck Divita, Executive VP, Commercial Markets & CFO, GuideWell Brandon Cady, President & CEO, AIM Specialty Health Tom Vanderheyden, EVP and President of National Solutions, BCBS of MN | Stella an Enterprise of Health Companies Focused on Servicing a Simple Mission A Discussion About The Diversification of Health Plans |
Thursday 9/13 | 2:45 PM - 3:45 PM | Is Blockchain and/or AI in Healthcare's Future? | Alan Abramson, Senior VP & CIO, HealthPartners Jim VanderMey, Chief Innovation Officer, Open Systems Technologies Keith Roberts, VP of Engagement, Change Healthcare Justin Adams, CEO, Digitize.AI | Modernizing Healthcare Engagement with AI and Behavioral Science Digitize.AI |
Thursday 9/13 | 4:00 PM - 5:00 PM | Technology: From Start to Scale | Justin Roth, Managing Director, Head of Investment Banking, TripleTree Kyle Rolfing, Co-Founder & President, Bright Health Tony Miller, Co-Founder & CEO, Bind on Demand Health Insurance | A Framework For Classifying Innovation |
Sponsor Videos
Whitepapers
- Ever feel like someone’s talking about you? – RedCard
- Guidance on Payer Core System Project Strategy and Execution – Change Healthcare Consulting
- Healthcare Payments White Paper for Payers – InstaMed
- Intelligent Automation for Healthcare Payers – Appian
- Overcoming Barriers – Building a Next-Generation Platform for Care at Home – CareCentrix
- Simplifying Healthcare IT – HighPoint for Healthcare
- The Right Information at the Right Time Enable Payer/Provider Alignment and Improve Service to Your Members – HealthEdge